Battery | Rechargeable Li-ion battery 3.7V / 1330mAh |
Battery Life | Over 10,000 scans and swipes per full charge |
Compatibility | iPod Touch 5 and 6 |
Barcode Scanner | 2D high speed imager (supports all major 1D or 2D barcodes) |
Card Reader | 3-track bidirectional Magnetic Stripe Reader (MSR) |
Smart Card Reader | ISO7816, EMV L1 certified |
NFC | AMEX ExpressPay, MagStripe and EMV Discover ZIP and D-PAS MasterCard PayPass MagStripe and M/Chip VISA PayWave MSD and qVSDC |
Port | Mini USB for charge and sync |
LEDs | 4 LEDs for transaction and device status |
Audio Indicator | Electromagnetic buzzer |
Operating Environment | Temperature: -10°C to +40°C (14°F to +104°F) Humidity: 5% to 90% RH |
Storage Environment | Temperature: -20°C to +50°C (4°F to +122°F) Humidity: 5% to 90% RH |
Dimensions | 145mm x 68mm x 27mm (5.7” x 2.7” x .1.1”) |
Weight | 188 grams (6.63 oz.) without iOS device |
Certifications | Apple MFi |
Infinea mPOS for iPod 5th and 6th Gen 2D Barcode Scanner with NFC (BP500-N2DF-POD5)
For bulk orders please contact us.
Infinea mobile point-of-sale for iPod Touch 5 and 6 with 2D barcode scanner and NFC. It connects through Apple’s Lightning connector.
This new-generation Infinea mPOS works with the iPod Touch 5 and 6 and integrates a 2D barcode reader, a PIN pad, a magstripe reader, a smart card reader and a NFC antenna. It suits all payment needs as it reads 1D and 2D barcodes and processes magnetic cards and chip cards, and also contactless payments with several systems such as Apple Pay and Android Pay. Infinea mPOS is an all-in-one EMV (Europay, MasterCard, Visa) smart payment solution which meets all the security standards.
A SDK (Software Development Kit) is available to develop reader and scanner functions and integrate them with other POS systems if needed.
P/N: BP500-N2DF-POD5
Specs Sheet for Infinea mPOS
General Product Specifications
User Manual for Infinea mPOS and mPOS Flat
Product Use Guide