Additional information
Barcode Type | 2D Barcodes (also 1D) |
---|---|
Device | iPad Air, iPad Air 2 |
Apple Model Number | A1474, A1475, A1476, A1566, A1567 |
Input Power | PoE class 0, IEEE802.3af compliant, RJ-45, Cat5e, 36V to 57V input, 5V 2.4A max output |
Compatibility | iPad Air, iPad Air 2 |
Communication | Ethernet |
Barcode Scanner | 2D high speed imager |
Barcode Type | 1D symbologies: EAN/UPC, GS1 Databar (limited expanded & omni-directional), RSS, Code 39, Code 128, UCC/EAN 128, ISBN, ISBT, Interleaved/Matrix/Industrial and Standard 2 of 5, Codabar, Code 93/93i, Code 11, MSI, Plessey, Telepen. Postal codes: Australian Post, BPO, Canada Post, Dutch Post, Japan Post, PostNet, Sweden Post. 2D symbologies: Data Matrix, Reversed Data Matrix, PDF417, Micro PDF417, Codablock, Maxicode, QR, Aztec, GS1 composite codes. |
LEDs | Green LED indicates that there is PoE power to the RJ-45 connector panel |
Buttons | Home Button Scanner Hardware Reset Button |
Battery | Rechargeable Li-ion Battery |
Operating Environment | Operating temperature: +10°C to +40°C Operating humidity: 5 to 90% RH Storage temperature: -20°C to +50°C Storage humidity: 5 to 90% RH |
Dimensions | 283 mm (L) x 225 mm (W) x 84 mm (H) |
Weight | 1250 grams (44.1 oz) without iPad Air |
Software Support | SDK for iOS platform |
Certifications | UL, CE, FCC, RoHS, RCM (North America) |
SPECS SHEET FOR INFINEA OMNI
General Product Specifications
USER MANUAL FOR INFINEA OMNI
Product Use Guide